Try every feature free for 45 days, then choose the plan that fits your portfolio. Upgrade or downgrade any time — no long-term commitments.
Every plan starts with a 45-day PRO trial — all features unlocked from day one.
| Feature | Free | Growth | Pro |
|---|---|---|---|
| Scale | |||
| Properties | Up to 50 | Up to 150 | Unlimited |
| Units per property | Unlimited | Unlimited | Unlimited |
| Staff seats (PM, maintainer, vendor) | Unlimited | Unlimited | Unlimited |
| Tenant accounts | Unlimited | Unlimited | Unlimited |
| Leases & Payments | |||
| Lease management + co-tenants | ✓ | ✓ | ✓ |
| Auto-generated payment schedules | ✓ | ✓ | ✓ |
| Renewal offers with accept / decline | ✓ | ✓ | ✓ |
| Online rent collection via Stripe | ✓ | ✓ | ✓ |
| Credit/debit card payments (3.5% fee) | ✓ | ✓ | ✓ |
| ACH bank transfer (1.3%, max $8) | ✓ | ✓ | ✓ |
| Tenant auto-pay toggle | ✓ | ✓ | ✓ |
| Partial payments + late fee tracking | ✓ | ✓ | ✓ |
| Owner disbursements + PDF statements | ✓ | ✓ | ✓ |
| Maintenance & Dispatch | |||
| Tenant maintenance request submission | ✓ | ✓ | ✓ |
| Maintainer assignment | ✓ | ✓ | ✓ |
| Vendor dispatch + competitive bidding | ✓ | ✓ | ✓ |
| Vendor progress updates | ✓ | ✓ | ✓ |
| Vendor invoices & quotes | ✓ | ✓ | ✓ |
| Google Places vendor import | ✓ | ✓ | ✓ |
| Financial Management | |||
| Financial reports (revenue, occupancy) | ✓ | ✓ | ✓ |
| CSV export (payments, maintenance, vendors) | ✓ | ✓ | ✓ |
| Delinquency report | ✓ | ✓ | ✓ |
| Rent roll | ✓ | ✓ | ✓ |
| Tax report | ✓ | ✓ | ✓ |
| Recurring expenses | ✓ | ✓ | ✓ |
| Budget tracking per property | ✓ | ✓ | ✓ |
| Analytics dashboard (payment, user, property) | ✓ | ✓ | ✓ |
| AI Features | |||
| AI tenant chat assistant (streaming, 24/7) | ✓ | ✓ | ✓ |
| AI portfolio analytics summary | ✓ | ✓ | ✓ |
| Owner & staff how-to help (AI) | ✓ | ✓ | ✓ |
| Agentic staff AI chat (DB tools, multi-step) | ✓ | ✓ | ✓ |
| Per-property custom AI system prompt | ✓ | ✓ | ✓ |
| Inspections & Compliance | |||
| Custom inspection templates | ✓ | ✓ | ✓ |
| Assign to tenants with due dates | ✓ | ✓ | ✓ |
| Photo uploads in inspection forms | ✓ | ✓ | ✓ |
| Owner review + notes | ✓ | ✓ | ✓ |
| Recurring inspection schedules | ✓ | ✓ | ✓ |
| Tenant insurance tracking + renewal alerts | ✓ | ✓ | ✓ |
| Leasing & Applications | |||
| Vacancy listings with photos | ✓ | ✓ | ✓ |
| Online rental applications | ✓ | ✓ | ✓ |
| Applicant screening + background check Coming soon | Soon | Soon | Soon |
| Document vault per property / unit | ✓ | ✓ | ✓ |
| Tools & Integrations | |||
| CSV bulk import (units, tenants, payments) | ✓ | ✓ | ✓ |
| Platform migration (Buildium, AppFolio, Yardi, Propertyware) | ✓ | ✓ | ✓ |
| Property map view | ✓ | ✓ | ✓ |
| Audit log | ✓ | ✓ | ✓ |
| iOS mobile app (React Native) Coming soon | Soon | Soon | Soon |
| Referral program ($50 off your subscription per referred owner) | ✓ | ✓ | ✓ |
| Support | |||
| Email support | ✓ | ✓ | ✓ |
| Priority support | — | — | ✓ |
| Dedicated onboarding | — | — | ✓ |
Start your free PRO trial today — every feature unlocked, no commitment. Stay free forever or upgrade when you're ready.
Start your free trial45-day PRO trial · Free plan after · Cancel any time